
| MLS Number | 4650472 |
| Status | Active |
| Full Address | 1056 E Oakland Court, Gilbert, AZ 85295 |
| List Price | $385, 000 |
| Dwelling Type | Single Family - Detached |
| Year Built | 2000 |
| Bedrooms | 6 |
| Bathrooms | 3.50 |
| Square Footage | 4, 114 |
| Parking | Electric Door Opener, RV Gate |
| Pool Private | Diving Pool, Pool - Private, Heated Pool |
| Fireplace | Exterior Fireplace, Firepit |
| HOA | Y |
| Lot Size | 12, 501 - 15, 000 |
| Subdivision | Ashland Ranch |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Bonus/Game Room, Guest Qtrs-Sep Entrn, Great Room, Family Room, Den/Office |
| Features | Other (See Remarks), Skylight(s) |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s), Patio, Covered Patio(s) |
| Property Description | Cul-De-Sac Lot, North/South Exposure |
| Horses | N |
| Listing Courtesy of | American Realty Professionals |
| Elementary School | Ashland Ranch |
| Jr High School | South Valley |
| High School | Mesquite |
